意大利富士豪制冷壓縮機電子樣本樣冊PDF資料下載
Frascold/富士豪能夠提供多樣選擇的壓縮機,包括富士豪活塞壓縮機和富士豪螺桿壓縮機,以配合商業和工業設備上不同的需求,Frascold壓縮機是食品飲料的加工和存儲、超市、小商店、建筑物空調、移動式冷凍空調、各種過程冷卻和低溫制冷應用等各種用途的完美選擇。
富士豪半封閉往復式壓縮機Q,S,Y,Z,W系列,是供應串聯的機型。兩臺相同排氣最壓縮機由一個共用的吸氣法蘭連結。相較于與同排量的單臺壓縮機,串聯壓縮機的能量控制可增加一倍。所有串聯機型都配備有標準的氣體和潤滑油均衡管。
富士豪半封閉活塞往復式壓縮機型號:
A1.5-7Y/1.5HP/1.1Kw | A1.5-8Y/1.5HP/1.1Kw | B1.5-9.1Y/1.5HP/1.1Kw | B1.5-10.1Y/1.5HP/1.1Kw | B2-10.1Y/2HP/1.5Kw |
D2-11.1Y/2HP/1.5Kw | D2-13.1Y/2HP/1.5Kw | D3-13.1Y/3HP/2.2Kw | D2-15.1Y/3HP/2.2Kw | D3-15.1Y/3HP/2.2Kw |
D3-16.1Y/3HP/2.2Kw | D4-16.1Y/4HP/2.9Kw | D3-18.1Y/3HP/2.2Kw | D4-18.1Y/4HP/2.9Kw | D3-19.1Y/3HP/2.2Kw |
D4-19.1Y/4HP/2.9Kw | Q4-20.1Y/4HP/2.9Kw | Q4-21.1Y/4HP/2.9Kw | Q5-21.1Y/5HP/3.7Kw | Q4-24.1Y/4HP/2.9Kw |
Q5-24.1Y/5HP/3.7Kw | Q4-25.1Y/4HP/2.9Kw | Q5-25.1Y/5HP/3.7Kw | Q7-25.1Y/7.5HP/5.5Kw | Q5-28.1Y/5HP/3.7Kw |
Q7-28.1Y/7.5HP/5.5Kw | Q5-33.1Y/5HP/3.7Kw | Q7-33.1Y/7.5HP/5.5Kw | Q5-36.1Y/5HP/3.7Kw | Q7-36.1Y/7.5HP/5.5Kw |
S8-42Y/8HP/5.9Kw | S12-42Y/12HP/8.8Kw | S10-52Y/10HP/7.4Kw | S15-52Y/15HP/11.0Kw | S15-56Y/15HP/11.0Kw |
S20-56Y/20HP/14.7Kw | V15-59Y/15HP/11.0Kw | V20-59Y/20HP/14.7Kw | V15-71Y/15HP/11.0Kw | V25-71Y/20HP/14.7Kw |
V20-84Y/20HP/14.7Kw | V30-84Y/30HP/22.1Kw | V25-93Y/25HP/18.4Kw | V32-93Y/32HP/23.5Kw | V25-103Y/25HP/18.4Kw |
V35-103Y/35HP/25.7Kw | Z25-106Y/25HP/18.4Kw | Z35-106Y/35HP/25.7Kw | Z30-126Y/30HP/22.1Kw | Z40-126Y/40HP/29.4Kw |
Z40-154Y/40HP/29.4Kw | Z50-154Y/50HP/36.8Kw | W40-142Y/40HP/29.4Kw | W40-168Y/40HP/29.4Kw | W50-168Y/50HP/36.8Kw |
W50-187Y/50HP/36.8Kw | W60-187Y/60HP/44.1Kw | W60-206Y/60HP/44.1Kw | W70-206Y/70HP/51.5Kw | W70-228Y/70HP/51.5Kw |
W75-228Y/75HP/55.1Kw | W75-240Y/75HP/55.1Kw | W80-240Y/80HP/58.8Kw | S5-26.15Y/5HP | S7-27.19Y/8HP |
V10-42.29Y/10HP | Z15-60.30Y/15HP | Z20-72.36Y/20HP | Z25-84.42Y/25HP | Z30-102.51Y/30HP |
Frascold是ASERCOM重要成員,已鑒定的性能認證程序可確保壓縮機數據的可信賴度。認證的壓縮機保證與所公布的性能是相同的,采用歐洲標準EN12900規定的條件,任何人都可以實際測量。通過性能認證的壓縮機貼有ASERCOM認證產品的標簽。
意大利富士豪制冷壓縮機電子樣本樣冊資料PDF下載地址:鏈接:https://eyun.baidu.com/s/3cvQeCm 密碼:tnxd。